Business Sciences
daytime-classes
345 - Gestão e administração
Número:
R/A-Ef-3352/2011
Data:
18/03/2011
N.º Despacho/Portaria:
Despacho nº 12306/2010 (2ª Série)
Data:
29/07/2010
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Accounting I | 1st Semester | 7.5 |
Fundamentals of Law | 1st Semester | 4.5 |
Introduction To Business Sciences | 1st Semester | 3.5 |
Macroeconomics | 1st Semester | 4.0 |
Applied Mathematics I | 1st Semester | 6.0 |
Human Resources | 1st Semester | 4.5 |
Microeconomics | 2nd Semester | 7.0 |
Option I - Information and Comunication Techniques | 2nd Semester | 4.0 |
Option I - Sectorial Accounting | 2nd Semester | 4.0 |
Financial Techniques and Operations | 2nd Semester | 5.0 |
Applied Mathematics II | 2nd Semester | 6.0 |
Accounting II | 2nd Semester | 8.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Business Economics | 1st Semester | 5.0 |
Management Accounting I | 1st Semester | 7.0 |
Option II - Groups Accounting | 1st Semester | 9.0 |
Option II - Portuguese and European Economy | 1st Semester | 6.0 |
Option II - Quality Management and Environmental Management | 1st Semester | 3.0 |
International business and trade | 1st Semester | 4.0 |
Quantitative Methods I | 1st Semester | 5.0 |
Option III - Labour Psychosociology | 2nd Semester | 4.0 |
Option III - Training Design and Management | 2nd Semester | 3.0 |
Option III - Taxation Law | 2nd Semester | 7.0 |
Quantitative Methods II | 2nd Semester | 5.0 |
Investment Projects | 2nd Semester | 6.0 |
Financial Analysis | 2nd Semester | 6.0 |
Marketing | 2nd Semester | 6.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Production and Logistics Management | 1st Semester | 5.0 |
Tax Law | 1st Semester | 7.5 |
Option IV - Ethics and Professional Deontology | 1st Semester | 2.0 |
Option IV - Enterprise Information Systems | 1st Semester | 4.0 |
Option IV - Professional English | 1st Semester | 2.0 |
Business Simulation I | 1st Semester | 9.0 |
Regional Development | 1st Semester | 4.5 |
International Corporate Finance | 2nd Semester | 6.0 |
Strategic Management | 2nd Semester | 6.0 |
Option V - Management Accounting II | 2nd Semester | 7.0 |
Option V - Business and Labour Law | 2nd Semester | 6.0 |
Option V - Business Sciences Research Project | 2nd Semester | 13.0 |
Option V - Insolvency Law | 2nd Semester | 3.0 |
Option V - Businessl Simulation II | 2nd Semester | 13.0 |
Economics and Management of Innovation | 2nd Semester | 5.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt