| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Economics | 1st Semester | 8.0 |
| Introduction to Industrial Management | 1st Semester | 6.0 |
| Programming Languages | 1st Semester | 5.0 |
| Computational Mathematics and Applications | 1st Semester | 6.0 |
| Fundamentals of Financial Accounting | 1st Semester | 5.0 |
| Statistics | 2st Semester | 7.0 |
| Operations Strategy | 2st Semester | 7.0 |
| Sales Management | 2st Semester | 5.0 |
| Marketing | 2st Semester | 6.0 |
| Database Management Systems | 2st Semester | 5.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| International business and trade | 1st Semester | 4.0 |
| Management Accounting I | 1st Semester | 7.0 |
| Operations Management I | 1st Semester | 7.0 |
| Operational Investigation I | 1st Semester | 6.0 |
| Quantitative Decision Support Methods | 1st Semester | 6.0 |
| Management Accounting II | 2st Semester | 7.0 |
| Operations Management II | 2st Semester | 7.0 |
| Human Resources Management | 2st Semester | 3.0 |
| Operational Investigation II | 2st Semester | 6.0 |
| Logistics I | 2st Semester | 7.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| Business and Transport Law | 1st Semester | 4.0 |
| Business Process Management | 1st Semester | 6.0 |
| Logistics II | 1st Semester | 7.0 |
| Quality, Evironment and Safety at Work | 1st Semester | 7.0 |
| Information Systems | 1st Semester | 6.0 |
| Internship / Project in Industrial Management and Logistics | 2st Semester | 22.0 |
| Project Management | 2st Semester | 5.0 |
| English | 2st Semester | 3.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt

