...
nocturne
523 Electronics and automation
Number:
R/A-Ef-823/2011/AL01
Date:
01/01/2001
No. dispatch/concierge:
Despacho n.º 8404/2017
Date:
25/09/2017
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Methods and Techniques to support Software Development | 1st Semester | 8.0 |
| Advanced Topics for Data Storage | 1st Semester | 8.0 |
| Distributed and Cloud Computing (optional) | 1st Semester | 6.0 |
| Computer Graphics (optional) | 1st Semester | 6.0 |
| Augmented Virtual Reality (optional) | 1st Semester | 6.0 |
| Data and Privacy (optional) | 1st Semester | 8.0 |
| Interaction Design (optional) | 1st Semester | 8.0 |
| Computer Security Fundamentals (optional) | 1st Semester | 8.0 |
| Machine Learning (optional) | 1st Semester | 8.0 |
| Simulation and Optimisation | 2st Semester | 8.0 |
| Scalable Technologies for Data Analysis | 2st Semester | 8.0 |
| Cyber Intelligence (optional) | 2st Semester | 8.0 |
| Forensic Computing and Cybercrime (optional) | 2st Semester | 8.0 |
| Emerging Paradigms for Web and Mobile Development (optional) | 2st Semester | 8.0 |
| Identity Management (optional) | 2st Semester | 6.0 |
| iIndustry (optional) | 2st Semester | 6.0 |
| Information Systems Security (optional) | 2st Semester | 6.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Project Seminar | 1st Semester | 12.0 |
| Leadership and Team Management (optional) | 1st Semester | 4.0 |
| Dissertation/Project | Annual | 44.0 |
Holders of a bachelor's degree or legal equivalent.

