Master in International Management
nocturne
Accredited for:
6 year(s)
in
31/07/2024
Consult reports https://si.a3es.pt/sia3es/page?stage=ConsultaPublicaProcesso&processID=3513#none
340 Business and administration *
Number:
R/A-Cr-45/2012/AL01
Date:
01/01/2001
No. dispatch/concierge:
https://www.dges.gov.pt/simges/public/www/cursos/13545
Date:
24/02/2025
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| 1st Semester | 4.0 | |
| 1st Semester | 5.0 | |
| 1st Semester | 6.0 | |
| 1st Semester | 5.0 | |
| 1st Semester | 5.0 | |
| 1st Semester | 5.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 2.0 | |
| Quantitative Methods | 2st Semester | 6.0 |
| 2st Semester | 3.0 | |
| 2st Semester | 4.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 5.0 | |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| 1st Semester | 30.0 | |
| 2st Semester | 30.0 | |
| 2st Semester | 30.0 | |
Holders of a bachelor's degree or legal equivalent.

