evening-classes
345 - Gestão e administração
Number:
NCE/14/01266
Date:
10/06/2015
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Econometrics | Semester | |
| Operations Management and Logistics | Semester | |
| Linear Optimization and Applications | Semester | |
| Investment Appraisal and Funding | Semester | |
| Nonlinear Optimization and Applications | Semester | |
| Financial Mathematics and Actuarial Sciences | Semester | |
| Game Theory | Semester | |
| Principles of Statistics | Semester | |
| Principles of Finance | Semester | |
| Financial Markets and Products | Semester | |
| Principles of Management | Semester | |
| Multivariate Statistics | Semester | |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Dissertation/Project | Annual | |
| Research | Semester | |

