"Mestrado em Gestão das Organizações do 3º Setor" (NonProfit Organisation Management)
nocturne
340 Business and administration *
Número:
R/A-Cr-9/2014/AL01
Data:
01/01/2001
N.º Despacho/Portaria:
Despacho n.º 10191/2020
Data:
22/10/2020
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Nonprofit Accounting | 1st Semester | 7.0 |
| Nonprofit Strategic Management | 1st Semester | 5.0 |
| HRM and Volunteering | 1st Semester | 6.0 |
| Qualitative and Quantitative Methodologies | 1st Semester | 6.0 |
| Social Politics | 1st Semester | 4.0 |
| Seminars I | 1st Semester | 2.0 |
| Labour Law and Social Security | 2st Semester | 5.0 |
| Nonprofit Tax System | 2st Semester | 6.0 |
| Social Innovation | 2st Semester | 4.0 |
| Nonprofit Marketing | 2st Semester | 7.0 |
| Seminars II | 2st Semester | 2.0 |
| Nonprofit Quality Management Systems | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Nonprofit Management Research | 1st Semester | 6.0 |
| Project or Dissertation | Annual | 54.0 |

