| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Economics | 1st Semester | 8.0 |
| Introduction to Industrial Management | 1st Semester | 6.0 |
| Programming Languages | 1st Semester | 5.0 |
| Computational Mathematics and Applications | 1st Semester | 6.0 |
| Fundamentals of Financial Accounting | 1st Semester | 5.0 |
| Statistics | 2st Semester | 7.0 |
| Operations Strategy | 2st Semester | 7.0 |
| Sales Management | 2st Semester | 5.0 |
| Marketing | 2st Semester | 6.0 |
| Database Management Systems | 2st Semester | 5.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| International business and trade | 1st Semester | 4.0 |
| Management Accounting I | 1st Semester | 7.0 |
| Operations Management I | 1st Semester | 7.0 |
| Operational Investigation I | 1st Semester | 6.0 |
| Quantitative Decision Support Methods | 1st Semester | 6.0 |
| Management Accounting II | 2st Semester | 7.0 |
| Operations Management II | 2st Semester | 7.0 |
| Human Resources Management | 2st Semester | 3.0 |
| Operational Investigation II | 2st Semester | 6.0 |
| Logistics I | 2st Semester | 7.0 |
| 3º Ano | ||
| Unidade curricular | Período | ECTS |
| Business and Transport Law | 1st Semester | 4.0 |
| Business Process Management | 1st Semester | 6.0 |
| Logistics II | 1st Semester | 7.0 |
| Quality, Evironment and Safety at Work | 1st Semester | 7.0 |
| Information Systems | 1st Semester | 6.0 |
| Internship / Project in Industrial Management and Logistics | 2st Semester | 22.0 |
| Project Management | 2st Semester | 5.0 |
| English | 2st Semester | 3.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt

